Id | Name | Class | MT_AI | Type | Category | Power | ACC | MP | Priority | MoreFacts_en |
2890 | Infestation | 10 | MT2886 | Bug | Special | 819 | 48 | 5 | 0 | Requires 3 turns to deal damage to the enemy Has a 5% chance of increasing all of the user's stats by 1 stage 12% of the enemy's current health is added to the damage as long as not type immune |
2865 | Bed Bugs | 10 | MT2861 | Bug | Special | 346 | 55 | 5 | 0 | Increases the user's Defense stat by 3 stages Fails if the enemy is not sleeping |
2866 | Firefly Flash | 10 | MT2862 | Bug | Physical | 225 | 50 | 5 | 0 | Regular move. No extra feature |
2891 | Hornets Horror | 10 | MT2887 | Bug | Physical | 221 | 55 | 5 | 0 | Regular move. No extra feature |
2864 | Hive Attack | 10 | MT2860 | Bug | Physical | 202 | 57 | 5 | 0 | Regular move. No extra feature |
2778 | Fling | 10 | MT2774 | Bug | Physical | 180 | 60 | 5 | 0 | Regular move. No extra feature |
2888 | Beetle Bash | 10 | MT2884 | Bug | Special | 151 | 54 | 5 | 0 | Decreases enemy's SpAttack stat by2 stages Randomly decreases 1 of the enemy's stats by 3 stages 10% Chance to confuse the enemy 12% of the enemy's current health is added to the damage as long as not type immune |
2887 | Hornet Strike | 10 | MT2883 | Bug | Physical | 143 | 53 | 5 | 0 | 40% Chance to paralyze the enemy 39% Chance to inflict a bleeding on the enemy |
2863 | Subduing Hive | 10 | MT2859 | Bug | Special | 136 | 52 | 5 | 0 | Traps the enemy for 6 turns User recovers 19% of it's maximum HP 18% Chance to poison the enemy |
2779 | Frozen Sting | 10 | MT2775 | Bug | Special | 128 | 57 | 5 | 0 | 42% Chance to freeze the enemy User recovers 10% of the damage dealt as HP 10% Chance to confuse the enemy |
2862 | Silk Tangle | 10 | MT2858 | Bug | Special | 117 | 56 | 5 | 0 | Increases the user's Attack stat by 3 stages 52% Chance to inflict a bleeding on the enemy |
2893 | Dragonfly Slice | 10 | MT2889 | Bug | Special | 113 | 60 | 5 | 1 | Regular move. No extra feature |
2892 | Moth Mayhem | 10 | MT2888 | Bug | Physical | 108 | 61 | 5 | -1 | 52% Chance to paralyze the enemy Deals double damage if the enemy has a status effect |
2861 | Roll Up | 10 | MT2857 | Bug | Status | 1 | 1000 | 5 | 0 | 55% Chance to put the enemy to sleep 57% Chance to burn the enemy |
2800 | Cocoon | 10 | MT2796 | Bug | Status | 1 | 1000 | 5 | 0 | Decreases enemy's Attack stat by3 stages Has a 5% chance of increasing all of the user's stats by 1 stage Increases Critical Hit chance level by 2 stages |
2889 | Termite Tumble | 10 | MT2885 | Bug | Status | 1 | 1000 | 5 | 0 | Increases the user's Evasion stat by 3 stages User recovers 10% of it's maximum HP Increases the user's SpAttack stat by 1 stage |
2644 | Exhausting Blast | 9 | MT2640 | Bug | Special | 337 | 64 | 8 | 0 | The user must rest a turn after attacking Deals double damage if the enemy is sleeping |
2641 | Colony Blast | 9 | MT2637 | Bug | Special | 206 | 58 | 8 | 0 | Regular move. No extra feature |
2637 | Weird Sensation | 9 | MT2633 | Bug | Physical | 152 | 58 | 8 | 0 | 53% Chance to confuse the enemy |
2638 | Weta Strike | 9 | MT2634 | Bug | Special | 143 | 69 | 8 | 0 | Regular move. No extra feature |
2643 | Bug Infest | 9 | MT2639 | Bug | Special | 138 | 63 | 8 | 0 | Randomly increases 1 of the user's stats by 5 stages
Decreases enemy's Attack stat by 1 stage Has a 5% chance of increasing all of the user's stats by 1 stage |
2642 | Mega Sting | 9 | MT2638 | Bug | Physical | 130 | 65 | 8 | 0 | Regular move. No extra feature |
2645 | Mystery Injection | 9 | MT2641 | Bug | Special | 127 | 61 | 8 | 0 | Randomly inflicts a status effect on the enemy User recovers 10% of the damage dealt as HP |
2646 | Bug Beat | 9 | MT2642 | Bug | Physical | 120 | 61 | 8 | -1 | Deals double damage if the enemy is sleeping 10% Chance to freeze the enemy 12% of the enemy's current health is added to the damage as long as not type immune 20% Chance to poison the enemy 10% Chance to make the enemy cringe |
2648 | Spider Resilience | 9 | MT2644 | Bug | Physical | 112 | 68 | 8 | 0 | Cures the user of all status effects Increases Critical Hit chance level by 1 stages |
2777 | Staggering Assault | 9 | MT2773 | Bug | Special | 98 | 65 | 8 | 0 | 38% Chance to burn the enemy Decreases enemy's SpDefense stat by2 stages 12% of the enemy's current health is added to the damage as long as not type immune |
2635 | Thrashing Horns | 9 | MT2631 | Bug | Physical | 93 | 67 | 8 | 0 | Decreases enemy's SpDefense stat by3 stages Deals double damage if the enemy strikes first this turn |
2647 | Trap Web | 9 | MT2643 | Bug | Physical | 89 | 78 | 8 | -2 | 30% Chance to freeze the enemy Traps the enemy for 6 turns User recovers 10% of the damage dealt as HP Has 22% Recoil damage |
2639 | Swirling Strike | 9 | MT2635 | Bug | Special | 88 | 70 | 8 | 0 | Deals double damage if the enemy strikes first this turn
User recovers 19% of the damage dealt as HP Randomly decreases 1 of the enemy's stats by 2 stages |
2636 | Frightening Fangs | 9 | MT2632 | Bug | Special | 86 | 65 | 8 | 0 | 56% of the enemy's current health is added to the damage as long
as not type immune |
2640 | Chemical Energy | 9 | MT2636 | Bug | Status | 1 | 1000 | 8 | 0 | Has a 10% chance of increasing all of the user's stats by 1
stage Randomly decreases 2 of the enemy's stats by 2 stages 10% Chance to freeze the enemy Increases the user's Speed stat by 1 stage |
2776 | Chilling Cocoon | 9 | MT2772 | Bug | Status | 1 | 1000 | 8 | 0 | 30% Chance to freeze the enemy Removes all stat changes from the enemy |
2521 | Bug Infestation | 8 | MT2517 | Bug | Special | 327 | 72 | 10 | 0 | Requires 3 turns to deal damage to the enemy |
2498 | Silk Spray | 8 | MT2494 | Bug | Special | 205 | 59 | 10 | 0 | Regular move. No extra feature |
2615 | Bug Slice | 8 | MT2611 | Bug | Physical | 156 | 67 | 10 | 0 | Regular move. No extra feature |
2517 | Colony Attack | 8 | MT2513 | Bug | Physical | 150 | 73 | 10 | 0 | Regular move. No extra feature |
2499 | Blistering Bite | 8 | MT2495 | Bug | Physical | 104 | 63 | 10 | 1 | Randomly increases 1 of the user's stats by 2 stages
22% Chance to burn the enemy |
2455 | Blood Drain | 8 | MT2451 | Bug | Physical | 95 | 73 | 10 | 0 | Deals double damage if the enemy is sleeping User recovers 10% of the damage dealt as HP Decreases enemy's Attack stat by 1 stage |
2616 | Locust Plague | 8 | MT2612 | Bug | Physical | 90 | 77 | 10 | 0 | Deals double damage if the enemy is sleeping 10% Chance to put the enemy to sleep Increases the user's Speed stat by 1 stage |
2468 | Nercosis Bite | 8 | MT2464 | Bug | Physical | 90 | 74 | 10 | 0 | Randomly inflicts a status effect on the enemy |
2602 | Pulsar Cut | 8 | MT2598 | Bug | Special | 77 | 79 | 10 | 0 | Randomly increases 2 of the user's stats by 1 stages
Decreases enemy's Defense stat by 1 stage Has a 5% chance of increasing all of the user's stats by 1 stage |
2601 | Tangled Web | 8 | MT2597 | Bug | Special | 66 | 75 | 10 | 0 | Traps the enemy for 6 turns User recovers 10% of it's maximum HP |
2497 | Sudden Fright | 8 | MT2493 | Bug | Status | 1 | 1000 | 10 | 0 | 54% Chance to paralyze the enemy Decreases enemy's Attack stat by 1 stage |
2520 | Widow Dance | 8 | MT2516 | Bug | Status | 1 | 1000 | 10 | 0 | Increases the user's Attack stat by 3 stages 62% Chance to poison the enemy |
2634 | Mantis Dance | 8 | MT2630 | Bug | Status | 1 | 1000 | 10 | 0 | Randomly increases 2 of the user's stats by 3 stages
Increases the user's SpAttack stat by 1 stage |
2519 | Honeycomb | 8 | MT2515 | Bug | Status | 1 | 1000 | 10 | 0 | Increases the user's Defense stat by 3 stages 10% Chance to make the enemy cringe User recovers 18% of it's maximum HP |
2518 | Fiddleback Aura | 8 | MT2514 | Bug | Status | 1 | 1000 | 10 | 0 | Cures the user of all status effects 65% Chance to poison the enemy |
2454 | Insect Instict | 8 | MT2450 | Bug | Special | 1 | 70 | 10 | 0 | Power increases with the user's level ((random 10-25) x (level /
10)) |
2291 | Thorny Shield | 7 | MT2287 | Bug | Physical | 140 | 79 | 12 | 0 | Regular move. No extra feature |
2404 | Ruthless Swarm | 7 | MT2400 | Bug | Physical | 112 | 70 | 12 | 0 | 35% of the enemy's current health is added to the damage as long
as not type immune |
2292 | Orb Weaver | 7 | MT2288 | Bug | Special | 109 | 81 | 12 | 0 | Regular move. No extra feature |
2403 | Swarming Bugs | 7 | MT2399 | Bug | Special | 102 | 69 | 12 | 0 | Deals double damage if the user has less than 50% of it's
maximum HP 22% Chance to inflict a bleeding on the enemy |
2285 | Recluse Bite | 7 | MT2281 | Bug | Physical | 89 | 75 | 12 | 0 | 20% Chance to burn the enemy 18% Chance to inflict a bleeding on the enemy 10% Chance to paralyze the enemy |
2405 | Crippling Fangs | 7 | MT2401 | Bug | Physical | 89 | 68 | 12 | 0 | 18% Chance to paralyze the enemy Increases the user's Attack stat by 1 stage |
2290 | Subduing Insects | 7 | MT2286 | Bug | Special | 71 | 78 | 12 | -1 | Traps the enemy for 6 turns 18% Chance to make the enemy cringe |
2288 | Corrosive Leech | 7 | MT2284 | Bug | Physical | 70 | 76 | 12 | 0 | Decreases enemy's Defense stat by2 stages 18% Chance to burn the enemy |
2453 | Delirium Dance | 7 | MT2449 | Bug | Status | 1 | 1000 | 12 | 0 | 10% Chance to confuse the enemy 38% Chance to inflict a bleeding on the enemy Decreases enemy's SpDefense stat by 1 stage 22% Chance to poison the enemy |
2293 | Firefly Aura | 7 | MT2289 | Bug | Status | 1 | 1000 | 12 | 0 | 54% Chance to burn the enemy Randomly increases 1 of the user's stats by 3 stages |
2289 | Luminescent Flicker | 7 | MT2285 | Bug | Status | 1 | 1000 | 12 | 0 | 43% Chance to confuse the enemy 21% Chance to inflict a bleeding on the enemy |
2287 | Terrifying Web | 7 | MT2283 | Bug | Status | 1 | 1000 | 12 | -2 | 38% Chance to paralyze the enemy Has a 10% chance of increasing all of the user's stats by 1 stage 18% Chance to inflict a bleeding on the enemy Randomly increases 1 of the user's stats by 2 stages 10% Chance to freeze the enemy |
2286 | Mesmerizing Blast | 7 | MT2282 | Bug | Special | 1 | 75 | 12 | 0 | 22% Chance to confuse the enemy Deals 33 damage, as long as the enemy is not immune |
2282 | Hornets Rage | 7 | MT2278 | Bug | Special | 1 | 75 | 12 | 0 | Becomes stronger as the user's health decreases (40 / (HP / max.
HP) |
2283 | Pain Potential | 7 | MT2279 | Bug | Physical | 1 | 75 | 12 | 0 | Has a 20% chance of having a base power of 40, 20% chance of
having a base power of 60, 15% chance of having a base power of 80, 15%
chance of having a base power of 100, 10% chance of having a base power of
120, 10% chance of having a base power of 140, 5% chance of having a base
power of 160, and a 5% chance of having a base power of 180 |
2284 | Parasite Saber | 7 | MT2280 | Bug | Physical | 1 | 69 | 12 | 0 | Deals 30 damage, as long as the enemy is not immune
Increases the user's Attack stat by 2 stages |
2174 | Slow Injection | 6 | MT2170 | Bug | Physical | 204 | 88 | 15 | 0 | Fails if the enemy is not sleeping |
2277 | Bug Bomb | 6 | MT2273 | Bug | Special | 134 | 79 | 15 | 0 | Regular move. No extra feature |
2279 | Resonating Chirp | 6 | MT2275 | Bug | Special | 110 | 91 | 15 | 0 | Regular move. No extra feature |
2272 | Cricket Kick | 6 | MT2268 | Bug | Physical | 81 | 69 | 15 | 0 | Randomly increases 1 of the user's stats by 5 stages |
2276 | Scorpion Strike | 6 | MT2272 | Bug | Physical | 79 | 78 | 15 | 0 | Removes all stat changes from both the enemy and the user
18% Chance to burn the enemy 19% Chance to inflict a bleeding on the enemy |
2275 | Funnel Web | 6 | MT2271 | Bug | Special | 79 | 70 | 15 | 0 | Has a Critical Hit chance level of +1 12% of the enemy's current health is added to the damage as long as not type immune |
2270 | Leech Web | 6 | MT2266 | Bug | Physical | 79 | 69 | 15 | 1 | User recovers 10% of the damage dealt as HP |
2280 | Spider Bite | 6 | MT2276 | Bug | Physical | 64 | 82 | 15 | 0 | Deals double damage if the enemy is sleeping 10% Chance to make the enemy cringe |
2269 | Burning Sting | 6 | MT2265 | Bug | Physical | 64 | 78 | 15 | 0 | 68% Chance to burn the enemy |
2281 | Wing Buzz | 6 | MT2277 | Bug | Special | 51 | 92 | 15 | 0 | Increases Critical Hit chance level by 1 stages
Increases the user's SpAttack stat by 1 stage |
2278 | Enraged Swarm | 6 | MT2274 | Bug | Physical | 49 | 87 | 15 | 0 | Increases the user's Attack stat by 2 stages 10% Chance to paralyze the enemy |
2273 | Acid Syringe | 6 | MT2269 | Bug | Status | 1 | 1000 | 15 | 0 | Randomly decreases 1 of the enemy's stats by 2 stages
40% Chance to burn the enemy Randomly increases 1 of the user's stats by 3 stages |
2173 | Wasp Gift | 6 | MT2169 | Bug | Status | 1 | 1000 | 15 | 0 | Increases the user's SpAttack stat by 3 stages 20% Chance to burn the enemy 22% Chance to poison the enemy |
2078 | Insect Power | 6 | MT2074 | Bug | Special | 1 | 80 | 15 | 1 | This move's base power is equal to the user's Unique Power and
this move type is always the type of user's Unique Power Type |
2271 | Widow Bite | 6 | MT2267 | Bug | Special | 1 | 75 | 15 | 0 | Has a Critical Hit chance level of +1 Deals 29 damage, as long as the enemy is not immune |
2274 | Metamorphosis | 6 | MT2270 | Bug | Special | 1 | 72 | 15 | 0 | Deals double damage if the user has less than 50% of it's
maximum HP Deals 32 damage, as long as the enemy is not immune |
2076 | Buzzing Wings | 5 | MT2072 | Bug | Special | 97 | 90 | 20 | -1 | Regular move. No extra feature |
2064 | Poison Moths | 5 | MT2060 | Bug | Special | 68 | 76 | 20 | 0 | 43% Chance to poison the enemy |
2077 | Corroding Touch | 5 | MT2073 | Bug | Physical | 64 | 80 | 20 | 0 | 22% of the enemy's current health is added to the damage as long
as not type immune |
2071 | Chigger Bite | 5 | MT2067 | Bug | Physical | 63 | 80 | 20 | 0 | Deals double damage if the enemy strikes first this turn
|
2075 | Shed Skin | 5 | MT2071 | Bug | Special | 62 | 91 | 20 | 0 | Increases the user's Speed stat by 1 stage 19% Chance to inflict a bleeding on the enemy |
2065 | Thorax Slam | 5 | MT2061 | Bug | Physical | 60 | 80 | 20 | 1 | Regular move. No extra feature |
2073 | Drain Energy | 5 | MT2069 | Bug | Special | 55 | 89 | 20 | 0 | User recovers 19% of the damage dealt as HP |
2068 | Tick Latch | 5 | MT2064 | Bug | Special | 54 | 89 | 20 | 0 | 10% Chance to make the enemy cringe 10% Chance to confuse the enemy |
2070 | Endothermia | 5 | MT2066 | Bug | Special | 50 | 85 | 20 | 0 | 22% Chance to freeze the enemy |
2074 | Focus Bugs | 5 | MT2070 | Bug | Physical | 48 | 93 | 20 | 0 | Has a Critical Hit chance level of +1 |
2063 | Butterfly Dance | 5 | MT2059 | Bug | Status | 1 | 1000 | 20 | 0 | 42% Chance to put the enemy to sleep |
2069 | Creepy Stare | 5 | MT2065 | Bug | Status | 1 | 1000 | 20 | 0 | 21% Chance to make the enemy cringe 10% Chance to confuse the enemy Removes all stat changes from both the enemy and the user |
2066 | Power Slime | 5 | MT2062 | Bug | Status | 1 | 1000 | 20 | 0 | Randomly increases 1 of the user's stats by 5 stages
Increases the user's SpAttack stat by 1 stage |
2067 | Pinser Sharpen | 5 | MT2063 | Bug | Status | 1 | 1000 | 20 | 0 | 20% Chance to inflict a bleeding on the
enemy Increases the user's SpAttack stat by 3 stages |
2072 | Infesting Bugs | 5 | MT2068 | Bug | Special | 1 | 90 | 20 | 0 | Deals 54 damage, as long as the enemy is not immune |
2062 | Shifting Plague | 5 | MT2058 | Bug | Physical | 1 | 85 | 20 | 0 | Has a 30% chance of dealing 25 damage, 25% chance of dealing 40
damage, 20% chance of dealing 55 damage, 15% chance of dealing 75 damage, 5%
chance of dealing 100 damage, and a 5% chance of dealing 140 damage. Other
than type immunity it is pure damage |
1500 | Insecticide | 4 | MT1497 | Bug | Special | 1000 | 90 | 25 | 0 | Extremely powerful attack that causes the user to faint
Has 100% Recoil damage |
1652 | Horn Pulse | 4 | MT1649 | Bug | Special | 80 | 88 | 25 | 0 | Regular move. No extra feature |
1729 | Bug Lance | 4 | MT1726 | Bug | Physical | 66 | 99 | 25 | 0 | Regular move. No extra feature |
1566 | Bug Strike | 4 | MT1563 | Bug | Physical | 60 | 78 | 25 | 0 | 22% Chance to paralyze the enemy |
1623 | Focused Swarm | 4 | MT1620 | Bug | Special | 58 | 81 | 25 | 0 | Randomly decreases 1 of the enemy's stats by 2 stages
10% Chance to paralyze the enemy |
1780 | Sting Strike | 4 | MT1777 | Bug | Special | 52 | 90 | 25 | 0 | 10% Chance to confuse the enemy User recovers 10% of it's maximum HP |
1929 | Moth Dust | 4 | MT1925 | Bug | Special | 51 | 94 | 25 | 0 | 20% Chance to poison the enemy 10% Chance to confuse the enemy |
1691 | Mosquito Bite | 4 | MT1688 | Bug | Physical | 47 | 81 | 25 | 0 | User recovers 20% of the damage dealt as HP |
2028 | Struggling Sleep | 4 | MT2024 | Bug | Physical | 44 | 96 | 25 | 0 | 10% Chance to paralyze the enemy 10% Chance to put the enemy to sleep |
2061 | Insect Drill | 4 | MT2057 | Bug | Special | 39 | 90 | 25 | 0 | 44% Chance to inflict a bleeding on the enemy |
2060 | Moth Takedown | 4 | MT2056 | Bug | Physical | 31 | 95 | 25 | 0 | 10% Chance to paralyze the enemy User recovers 10% of it's maximum HP |
1668 | Firefly Dance | 4 | MT1665 | Bug | Status | 1 | 1000 | 25 | 0 | Randomly increases 1 of the user's stats by 2 stages
22% Chance to paralyze the enemy 10% Chance to put the enemy to sleep |
2029 | Go Dormant | 4 | MT2025 | Bug | Status | 1 | 1000 | 25 | 0 | User recovers 31% of it's maximum HP Increases the user's SpAttack stat by 1 stage |
1887 | Calming Buzz | 4 | MT1883 | Bug | Status | 1 | 1000 | 25 | 0 | Removes all stat changes from the enemy |
1959 | Swarmed | 4 | MT1955 | Bug | Status | 1 | 1000 | 25 | 0 | 20% Chance to make the enemy cringe 10% Chance to put the enemy to sleep Randomly decreases 1 of the enemy's stats by 2 stages |
2059 | Rush Swarm | 4 | MT2055 | Bug | Special | 1 | 84 | 25 | 0 | Randomly increases 1 of the user's stats by 2 stages Deals 31 damage, as long as the enemy is not immune |
1060 | Scamper Bug | 3 | MT1057 | Bug | Physical | 61 | 98 | 30 | 0 | Regular move. No extra feature |
997 | Life Drain | 3 | MT994 | Bug | Special | 53 | 98 | 30 | 0 | Regular move. No extra feature |
1431 | Shimmering Wind | 3 | MT1428 | Bug | Special | 52 | 100 | 30 | 0 | Regular move. No extra feature |
817 | Bug Rush | 3 | MT814 | Bug | Physical | 49 | 85 | 30 | 0 | Randomly increases 2 of the user's stats by 1 stages |
1311 | Adverse Reaction | 3 | MT1308 | Bug | Physical | 47 | 92 | 30 | -1 | 62% Chance to inflict a bleeding on the enemy 20% Chance to burn the enemy |
829 | Dying Frenzy | 3 | MT826 | Bug | Physical | 44 | 91 | 30 | 0 | Deals double damage if the user has less than 50% of it's
maximum HP |
857 | Beetle Roll | 3 | MT854 | Bug | Physical | 43 | 88 | 30 | 1 | Regular move. No extra feature |
1253 | Insect Defense | 3 | MT1250 | Bug | Status | 1 | 1000 | 30 | 1 | Increases the user's SpDefense stat by 1 stage |
1310 | Insect Buzz | 3 | MT1307 | Bug | Status | 1 | 1000 | 30 | 0 | Randomly decreases 1 of the enemy's stats by 5 stages
|
1309 | Hive Rush | 3 | MT1306 | Bug | Status | 1 | 1000 | 30 | 0 | Randomly increases 2 of the user's stats by 2 stages |
1312 | Paralyzing Trap | 3 | MT1309 | Bug | Status | 1 | 1000 | 30 | 0 | 31% Chance to paralyze the enemy |
1153 | Deadly Hive | 3 | MT1150 | Bug | Status | 1 | 1000 | 30 | 0 | Increases Critical Hit chance level by 1 stages User recovers 10% of it's maximum HP |
1168 | Striking Colors | 3 | MT1165 | Bug | Status | 1 | 1000 | 30 | 0 | Increases the user's SpDefense stat by 2 stages 10% Chance to make the enemy cringe |
1392 | Latch Onto | 3 | MT1389 | Bug | Physical | 1 | 100 | 30 | 0 | Randomly increases 1 of the user's stats by 2 stages Deals 30 damage, as long as the enemy is not immune |
1024 | Needle Blitz | 3 | MT1021 | Bug | Special | 1 | 95 | 30 | 0 | Deals 30 damage, as long as the enemy is not immune
10% Chance to make the enemy cringe |
816 | Insect Experience | 3 | MT813 | Bug | Physical | 1 | 95 | 30 | 0 | This move's base power is equal to the user's level |
467 | Bug Bite | 2 | MT465 | Bug | Physical | 57 | 100 | 35 | 0 | Regular move. No extra feature |
468 | Insect Opposition | 2 | MT466 | Bug | Special | 50 | 95 | 35 | 0 | Regular move. No extra feature |
384 | Switch Energy | 2 | MT382 | Bug | Special | 45 | 100 | 35 | 0 | Swaps the stat changes between the enemy and user |
533 | Intense Buzz | 2 | MT531 | Bug | Special | 42 | 100 | 35 | 0 | Regular move. No extra feature |
385 | Bug Stab | 2 | MT383 | Bug | Physical | 41 | 94 | 35 | 0 | Decreases enemy's SpAttack stat by 1 stage |
718 | Pinser Strike | 2 | MT715 | Bug | Physical | 36 | 100 | 35 | 0 | Regular move. No extra feature |
610 | Hasty Swarm | 2 | MT608 | Bug | Special | 34 | 100 | 35 | 0 | Increases the user's Speed stat by 1 stage |
500 | Burning Bugs | 2 | MT498 | Bug | Physical | 29 | 90 | 35 | 0 | 22% Chance to burn the enemy |
665 | Insect Powerup | 2 | MT663 | Bug | Special | 26 | 100 | 35 | 0 | Randomly increases 1 of the user's stats by 2 stages |
625 | Compound Eyes | 2 | MT623 | Bug | Special | 24 | 100 | 35 | 0 | Increases the user's SpAttack stat by 1 stage |
724 | Energy Leech | 2 | MT721 | Bug | Status | 1 | 1000 | 35 | 1 | Randomly decreases 1 of the enemy's stats by 2 stages
|
572 | Cold Plague | 2 | MT570 | Bug | Status | 1 | 1000 | 35 | 0 | Decreases enemy's Evasion stat by 1 stage 10% Chance to freeze the enemy |
469 | Insect Sting | 2 | MT467 | Bug | Status | 1 | 1000 | 35 | 0 | Decreases enemy's Defense stat by2 stages Increases the user's SpAttack stat by 1 stage |
386 | Leech Attack | 2 | MT384 | Bug | Status | 1 | 1000 | 35 | 0 | Increases the user's SpDefense stat by 1 stage User recovers 10% of it's maximum HP 10% Chance to freeze the enemy |
308 | Equality Web | 2 | MT306 | Bug | Status | 1 | 1000 | 35 | -1 | Changes the enemy's health to equal the user's health
|
437 | Fury Slicer | 2 | MT435 | Bug | Physical | 1 | 100 | 35 | 0 | Deals 30 damage, as long as the enemy is not immune |
124 | Fury Strike | 1 | MT123 | Bug | Physical | 46 | 85 | 40 | 0 | Regular move. No extra feature |
118 | Bug Spike | 1 | MT117 | Bug | Special | 37 | 93 | 40 | 0 | Regular move. No extra feature |
123 | Bug Toss | 1 | MT122 | Bug | Special | 29 | 100 | 40 | 0 | Regular move. No extra feature |
241 | Insect Trap | 1 | MT239 | Bug | Physical | 27 | 89 | 40 | 0 | Decreases enemy's Defense stat by 1 stage |
119 | Swarm Slice | 1 | MT118 | Bug | Special | 26 | 90 | 40 | 0 | 18% Chance to inflict a bleeding on the enemy |
187 | Bug Offense | 1 | MT185 | Bug | Physical | 24 | 100 | 40 | 0 | Increases the user's Attack stat by 1 stage |
282 | Bug Defense | 1 | MT280 | Bug | Special | 23 | 100 | 40 | 0 | Increases the user's Defense stat by 1 stage |
121 | Bug Spikes | 1 | MT120 | Bug | Physical | 21 | 100 | 40 | 0 | 20% Chance to inflict a bleeding on the enemy |
125 | Bug Cleanse | 1 | MT124 | Bug | Special | 20 | 100 | 40 | 0 | Removes all stat changes from both the enemy and the user
|
120 | Needle Throw | 1 | MT119 | Bug | Special | 20 | 100 | 40 | 0 | 10% Chance to paralyze the enemy |
43 | Parasite Copy | 1 | MT43 | Bug | Status | 1 | 1000 | 40 | 1 | Copies the enemies last used move. Fails if the enemy has not
used a move yet |
115 | Bug Clearing | 1 | MT114 | Bug | Status | 1 | 1000 | 40 | 1 | Changes the current weather to cloudless |
116 | Bug Overshadow | 1 | MT115 | Bug | Status | 1 | 1000 | 40 | 1 | Changes the current weather to cloudy |
256 | Razor Mandibles | 1 | MT254 | Bug | Status | 1 | 1000 | 40 | 0 | 37% Chance to inflict a bleeding on the enemy |
122 | Thorned Cacoon | 1 | MT121 | Bug | Status | 1 | 1000 | 40 | 0 | Has a 5% chance of increasing all of the user's stats by 1 stage
20% Chance to poison the enemy |
279 | Hive Strength | 1 | MT277 | Bug | Status | 1 | 1000 | 40 | -1 | Increases Critical Hit chance level by 2 stages |
117 | Bug Chomp | 1 | MT116 | Bug | Special | 1 | 100 | 40 | 0 | Deals 29 damage, as long as the enemy is not immune |
2561 | Sinister Punishment | 10 | MT2557 | Dark | Special | 363 | 55 | 5 | 0 | Fails if the enemy is not sleeping Decreases enemy's Defense stat by3 stages |
2563 | Shadow Invasion | 10 | MT2559 | Dark | Physical | 340 | 55 | 5 | 1 | Fails if the enemy is not sleeping Traps the enemy for 2 turns |
2427 | Midnight Beam | 10 | MT2423 | Dark | Special | 247 | 57 | 5 | -2 | Regular move. No extra feature |
2351 | Reaping Strike | 10 | MT2347 | Dark | Physical | 210 | 57 | 5 | 0 | Regular move. No extra feature |
2350 | Silent Stroke | 10 | MT2346 | Dark | Physical | 164 | 54 | 5 | -1 | User recovers 33% of it's maximum HP 30% Chance to paralyze the enemy 22% Chance to confuse the enemy |
2428 | Shadow Fury | 10 | MT2424 | Dark | Special | 161 | 46 | 5 | 1 | Deals double damage if the user has less than 50% of it's
maximum HP Deals double damage if the enemy is sleeping |
2423 | Furious Recovery | 10 | MT2419 | Dark | Physical | 159 | 49 | 5 | 0 | Randomly increases 2 of the user's stats by 2 stages Deals double damage if the user has less than 50% of it's maximum HP User recovers 10% of it's maximum HP |
2329 | Dark Laser | 10 | MT2325 | Dark | Special | 144 | 55 | 5 | 0 | 63% of the enemy's current health is added to the damage as long
as not type immune Decreases enemy's Speed stat by 1 stage |
2560 | Fatal Darkness | 10 | MT2556 | Dark | Special | 144 | 52 | 5 | -2 | 20% Chance to burn the enemy User recovers 44% of it's maximum HP Increases the user's Attack stat by 3 stages Traps the enemy for 2 turns |
2349 | Enfeeble | 10 | MT2345 | Dark | Status | 1 | 1000 | 5 | 0 | Randomly decreases 2 of the enemy's stats by 2 stages
39% Chance to poison the enemy 55% Chance to inflict a bleeding on the enemy |
2422 | Dark Rising | 10 | MT2418 | Dark | Status | 1 | 1000 | 5 | 0 | Cures the user of all status effects Has a 10% chance of increasing all of the user's stats by 1 stage Increases the user's Evasion stat by 1 stage Randomly increases 1 of the user's stats by 2 stages |
2424 | Melt Protection | 10 | MT2420 | Dark | Status | 1 | 1000 | 5 | 0 | Decreases enemy's Defense stat by3 stages Randomly increases 2 of the user's stats by 1 stages Decreases enemy's Speed stat by 1 stage 35% Chance to burn the enemy |
2425 | Sweeping Mace | 10 | MT2421 | Dark | Status | 1 | 1000 | 5 | 0 | Decreases enemy's Defense stat by3 stages Decreases enemy's Evasion stat by2 stages 10% Chance to make the enemy cringe |
2559 | Wicked Blast | 10 | MT2555 | Dark | Status | 1 | 1000 | 5 | 0 | 54% Chance to make the enemy cringe Cures the user of all status effects |
2426 | Deadly Shot | 10 | MT2422 | Dark | Special | 1 | 62 | 5 | -1 | Deals 100 damage, as long as the enemy is not immune Randomly increases 1 of the user's stats by 3 stages |
