+5% & , +0.5% | Info
01:27 AM (Night)
Oyun Dilini Türkçeye Çevir
Is Playing Games Waste of Time
Click to go Daily Activities Page to Collect Prestige Points
Explanations
Bonus Gold and EXP are from all Wild Monster and NPC Battles. They are additive (not multiplying) to other bonuses
Bonus escape counter affects all three escape counters which are Zenith, Legendary and Ancient. They are multiplying (not additive) to other bonuses
Stat bonuses are effective in all battles. Prestige level increases all 8 stats which are Attack, Defense, SpAttack, SpDefense, Speed, Accuracy, Evasion and Critical Chance. They are additive (not multiplying) to other bonuses
Badges Level Required Total Prestige Points Next Level Required Prestige Points Bonus Gold Bonus EXP Bonus Escape Counter Stat Bonuses
0 0 20 0% 0% 0% 0%
1 20 30 0.40% 0.40% 0.40% 0.03%
2 50 50 0.80% 0.80% 0.80% 0.06%
3 100 70 1.20% 1.20% 1.20% 0.09%
4 170 80 1.60% 1.60% 1.60% 0.12%
5 250 100 2% 2% 2% 0.15%
6 350 100 2.40% 2.40% 2.40% 0.18%
7 450 150 2.80% 2.80% 2.80% 0.21%
8 600 200 3.20% 3.20% 3.20% 0.24%
9 800 200 3.60% 3.60% 3.60% 0.27%
10 1,000 200 4% 4% 4% 0.30%
11 1,200 200 4.80% 4.80% 4.80% 0.36%
12 1,400 250 5.60% 5.60% 5.60% 0.42%
13 1,650 250 6.40% 6.40% 6.40% 0.48%
14 1,900 300 7.20% 7.20% 7.20% 0.54%
15 2,200 400 8% 8% 8% 0.60%
16 2,600 400 8.80% 8.80% 8.80% 0.66%
17 3,000 500 9.60% 9.60% 9.60% 0.72%
18 3,500 700 10.40% 10.40% 10.40% 0.78%
19 4,200 800 11.20% 11.20% 11.20% 0.84%
20 5,000 300 12% 12% 12% 0.90%
21 5,300 300 12.80% 12.80% 12.80% 0.96%
22 5,600 400 13.60% 13.60% 13.60% 1.02%
23 6,000 500 14.40% 14.40% 14.40% 1.08%
24 6,500 500 15.20% 15.20% 15.20% 1.14%
25 7,000 500 16% 16% 16% 1.20%
26 7,500 500 16.80% 16.80% 16.80% 1.26%
27 8,000 600 17.60% 17.60% 17.60% 1.32%
28 8,600 700 18.40% 18.40% 18.40% 1.38%
29 9,300 700 19.20% 19.20% 19.20% 1.44%
30 10,000 1,000 20% 20% 20% 1.50%
31 11,000 1,000 21% 21% 21% 1.58%
32 12,000 1,000 22% 22% 22% 1.65%
33 13,000 1,200 23% 23% 23% 1.73%
34 14,200 1,300 24% 24% 24% 1.80%
35 15,500 1,500 25% 25% 25% 1.88%
36 17,000 1,500 26% 26% 26% 1.95%
37 18,500 1,500 27% 27% 27% 2.03%
38 20,000 1,500 28% 28% 28% 2.10%
39 21,500 1,500 29% 29% 29% 2.18%
40 23,000 2,000 30% 30% 30% 2.25%
41 25,000 2,000 31% 31% 31% 2.33%
42 27,000 2,500 32% 32% 32% 2.40%
43 29,500 2,500 33% 33% 33% 2.48%
44 32,000 3,000 34% 34% 34% 2.55%
45 35,000 2,500 35% 35% 35% 2.63%
46 37,500 2,500 36% 36% 36% 2.70%
47 40,000 3,000 37% 37% 37% 2.78%
48 43,000 3,500 38% 38% 38% 2.85%
49 46,500 3,500 39% 39% 39% 2.93%
50 50,000 3,000 40% 40% 40% 3%
51 53,000 4,000 42% 42% 42% 3.15%
52 57,000 4,500 44% 44% 44% 3.30%
53 61,500 4,500 46% 46% 46% 3.45%
54 66,000 5,000 48% 48% 48% 3.60%
55 71,000 5,000 50% 50% 50% 3.75%
56 76,000 6,000 52% 52% 52% 3.90%
57 82,000 6,000 54% 54% 54% 4.05%
58 88,000 6,000 56% 56% 56% 4.20%
59 94,000 6,000 58% 58% 58% 4.35%
60 100,000 7,000 60% 60% 60% 4.50%
61 107,000 8,000 63% 63% 63% 4.73%
62 115,000 9,000 66% 66% 66% 4.95%
63 124,000 10,000 69% 69% 69% 5.18%
64 134,000 11,000 72% 72% 72% 5.40%
65 145,000 11,000 75% 75% 75% 5.63%
66 156,000 11,000 78% 78% 78% 5.85%
67 167,000 11,000 81% 81% 81% 6.08%
68 178,000 11,000 84% 84% 84% 6.30%
69 189,000 11,000 87% 87% 87% 6.53%
70 200,000 13,000 90% 90% 90% 6.75%
71 213,000 15,000 93% 93% 93% 6.98%
72 228,000 16,000 96% 96% 96% 7.20%
73 244,000 16,000 99% 99% 99% 7.43%
74 260,000 20,000 102% 102% 102% 7.65%
75 280,000 20,000 105% 105% 105% 7.88%
76 300,000 20,000 108% 108% 108% 8.10%
77 320,000 25,000 111% 111% 111% 8.33%
78 345,000 25,000 114% 114% 114% 8.55%
79 370,000 30,000 117% 117% 117% 8.78%
80 400,000 20,000 120% 120% 120% 9%
81 420,000 22,000 124% 124% 124% 9.30%
82 442,000 24,000 128% 128% 128% 9.60%
83 466,000 26,000 132% 132% 132% 9.90%
84 492,000 28,000 136% 136% 136% 10.20%
85 520,000 30,000 140% 140% 140% 10.50%
86 550,000 35,000 144% 144% 144% 10.80%
87 585,000 35,000 148% 148% 148% 11.10%
88 620,000 40,000 152% 152% 152% 11.40%
89 660,000 40,000 156% 156% 156% 11.70%
90 700,000 20,000 160% 160% 160% 12%
91 720,000 20,000 164% 164% 164% 12.30%
92 740,000 30,000 168% 168% 168% 12.60%
93 770,000 30,000 172% 172% 172% 12.90%
94 800,000 30,000 176% 176% 176% 13.20%
95 830,000 30,000 180% 180% 180% 13.50%
96 860,000 30,000 184% 184% 184% 13.80%
97 890,000 30,000 188% 188% 188% 14.10%
98 920,000 40,000 192% 192% 192% 14.40%
99 960,000 40,000 196% 196% 196% 14.70%
100 1,000,000 50,000 200% 200% 200% 15%
101 1,050,000 62,500 205% 205% 205% 15.50%
102 1,112,500 75,000 210% 210% 210% 16%
103 1,187,500 87,500 215% 215% 215% 16.50%
104 1,275,000 100,000 220% 220% 220% 17%
105 1,375,000 112,500 225% 225% 225% 17.50%
106 1,487,500 125,000 230% 230% 230% 18%
107 1,612,500 137,500 235% 235% 235% 18.50%
108 1,750,000 150,000 240% 240% 240% 19%
109 1,900,000 162,500 245% 245% 245% 19.50%
110 2,062,500 162,500 250% 250% 250% 20%
111 2,225,000 162,500 255% 255% 255% 20.25%
112 2,387,500 162,500 260% 260% 260% 20.50%
113 2,550,000 162,500 265% 265% 265% 20.75%
114 2,712,500 162,500 270% 270% 270% 21%
115 2,875,000 162,500 275% 275% 275% 21.25%
116 3,037,500 162,500 280% 280% 280% 21.50%
117 3,200,000 162,500 285% 285% 285% 21.75%
118 3,362,500 162,500 290% 290% 290% 22%
119 3,525,000 162,500 295% 295% 295% 22.25%
120 3,687,500 162,500 300% 300% 300% 22.50%
121 3,850,000 162,500 360% 360% 360% 22.75%
122 4,012,500 162,500 370% 370% 370% 23%
123 4,175,000 162,500 380% 380% 380% 23.25%
124 4,337,500 162,500 390% 390% 390% 23.50%
125 4,500,000 162,500 400% 400% 400% 23.75%
126 4,662,500 162,500 410% 410% 410% 24%
127 4,825,000 162,500 420% 420% 420% 24.25%
128 4,987,500 162,500 430% 430% 430% 24.50%
129 5,150,000 350,000 440% 440% 440% 24.75%
130 5,500,000 0 500% 500% 500% 25%
© Copyright 2009-2022 MonsterMMORPG | All rights reserved | Contact - About | Monster MMORPG In The Press
Version 7.4.0 - Last Version Update 23 October 2022 | Privacy Policy and TOS | FB APP | Credits
For Parents
Complete Monster List
Game Maps
MonsterDex
Avatars
Type Chart
How To Play Game
FAQ on Forum
Forum Community
Register Free
Game Videos
Resmi Türkçe Forum
Official MonsterMMORPG Forum
Go Back to Top
v 7.4.0